Toyota Agya |
|
AGYA 1.2 G M/T | IDR 194,200,000 |
AGYA 1.2 G CVT | IDR 209,700,000 |
AGYA 1.2 GR M/T (One Tone) | IDR 255,000,000 |
AGYA 1.2 GR M/T (Two Tone) | IDR 257,500,000 |
AGYA 1.2 GR CVT (One Tone) | IDR 270,700,000 |
AGYA 1.2 GR CVT (Two Tone) | IDR 273,200,000 |
Toyota Alphard |
|
ALPHARD 2.5 G A/T (Non Premium Color) | IDR 1,385,900,000 |
ALPHARD 2.5 G A/T (Premium Color) | IDR 1,389,400,000 |
Toyota Avanza |
|
AVANZA 1.3 E M/T | IDR 258,600,000 |
AVANZA 1.3 E CVT | IDR 272,900,000 |
AVANZA 1.5 G M/T | IDR 280,200,000 |
AVANZA 1.5 G CVT | IDR 294,600,000 |
Toyota Calya |
|
CALYA 1.2 E MT STD | IDR 190,400,000 |
CALYA 1.2 E MT | IDR 193,700,000 |
CALYA 1.2 G MT | IDR 200,500,000 |
CALYA 1.2 G AT | IDR 212,700,000 |
Toyota Camry |
|
CAMRY 2.5 V A/T (Non Premium Color) | IDR 799,300,000 |
CAMRY 2.5 V A/T (Premium Color) | IDR 802,400,000 |
CAMRY 2.5 L A/T HYBRID (Non Premium Color) | IDR 937,400,000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | IDR 940,400,000 |
Toyota Corolla Altis |
|
COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | IDR 626,200,000 |
COROLLA ALTIS 1.8 V A/T (Premium Color) | IDR 574,000,000 |
COROLLA CROSS 1.8 HYBRID A/T | IDR 570,700,000 |
Toyota Corolla Cross |
|
COROLLA CROSS 1.8 HYBRID A/T | IDR 570,700,000 |
Toyota Fortuner |
|
FORTUNER 2.7 SRZ 4X2 A/T BSN GR SPORT | IDR 607,950,000 |
FORTUNER 2.4 G 4X2 M/T DSL | IDR 567,350,000 |
FORTUNER 2.4 G 4X2 A/T DSL | IDR 584,950,000 |
FORTUNER 2.8 VRZ GR-S 4x4 A/T | IDR 727,900,000 |
FORTUNER 2.8 VRZ GR-S 4x4 A/T (TWO TONE) | IDR 732,900,000 |
Toyota Hi Ace |
|
HI ACE COMMUTER M/T | IDR 572,110,000 |
HI ACE PREMIO 2.8 M/T | IDR 664,520,000 |
Toyota Hilux |
|
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | IDR 458,900,000 |
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | IDR 459,700,000 |
HILUX 2.8 GR-S DOUBLE CABIN 4x4 A/T | IDR 787,500,000 |
HILUX 2.8 GR-S DOUBLE CABIN 4x4 A/T | IDR 789,600,000 |
Toyota Innova Zenix Hybrid |
|
Innova Zenix 2.0 G CVT Lux | IDR 435,451,000 |
Innova Zenix 2.0 G CVT Lux (Premium Color) | IDR 438,451,000 |
Innova Zenix 2.0 V CVT Lux | IDR 479,151,000 |
Innova Zenix 2.0 V CVT Lux (Premium Color) | IDR 482,151,000 |
Innova Zenix 2.0 G HV CVT Lux | IDR 482,151,000 |
Innova Zenix 2.0 G HV CVT Lux (Premium Color) | IDR 486,254,000 |
Innova Zenix 2.0 V HV Modelista CVT Lux | IDR 554,954,000 |
Innova Zenix 2.0 V HV Modelista CVT Lux (Premium Color) | IDR 557,954,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Lux | IDR 632,554,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Lux (Premium Color) | IDR 635,554,000 |
Toyota Land Cruiser |
|
LAND CRUISER 300 GR-S 4x4 A/T | IDR |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | IDR |
Toyota Raize |
|
RAIZE 1.2 G M/T ONE TONE | IDR 252,300,000 |
RAIZE 1.0T G M/T TWO TONE | IDR 273,800,000 |
RAIZE 1.0T G CVT TWO TONE | IDR 288,500,000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | IDR 320,900,000 |
Toyota Rush |
|
RUSH 1.5 G M/T | IDR 299,900,000 |
RUSH 1.5 G A/T | IDR 310,600,000 |
RUSH 1.5 S M/T GR SPORT | IDR 314,750,000 |
RUSH 1.5 S A/T GR SPORT | IDR 324,950,000 |
Toyota Sienta |
|
SIENTA 1.5 V M/T | IDR 277.800.000 |
SIENTA 1.5 V CVT | IDR 295.100.000 |
SIENTA 1.5 Q CVT | IDR 315.300.000 |
NEW SIENTA 1.5 V CVT WELCAB DISABILITY | IDR 376.050.000 |
Toyota Vellfire |
|
VELLFIRE 2.5 G A/T (Premium Color) | IDR 1,399,800,000 |
Toyota Veloz |
|
VELOZ 1.5 M/T | IDR 310,500,000 |
VELOZ 1.5 M/T (Premium Color) | IDR 312,000,000 |
VELOZ 1.5 CVT | IDR 325,700,000 |
VELOZ 1.5 CVT (Premium Color) | IDR 327,200,000 |
VELOZ 1.5 Q CVT | IDR 334,500,000 |
VELOZ 1.5 Q CVT (Premium Color) | IDR 336,000,000 |
VELOZ 1.5 Q CVT TSS | IDR 356,100,000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | IDR 357,600,000 |
Toyota Vios |
|
All New Vios 1.5 E M/T | IDR 333,100,000 |
Toyota Voxy |
|
VOXY 2.0 A/T (Premium Color) | IDR 613,000,000 |
Toyota Yaris Cross |
|
YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | IDR 331,200,000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | IDR 335,200,000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | IDR 350,300,000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | IDR 354,300,000 |
YARIS CROSS 1.5 S HV CVT TSS | IDR 450,100,000 |
YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | IDR 452,600,000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE | IDR 454,200,000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | IDR 455,200,000 |